Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 22 Kasım 2024

22 Kasım 2024 son dakika AFAD son zelzeleler ve Kandilli son dakika sarsıntı listesi..

AFAD SON SARSINTILAR LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
SUGUL-DARENDE (MALATYA) 23:54:39 21-11-2024 38,441 37,5303 5 1,5
Ege Denizi – Kuşadası Körfezi – [19.41 km] Menderes (İzmir) 23:26:32 21-11-2024 37,89778 26,93944 7,14 1,9
SISAM ADASI (EGE DENIZI) 23:26:31 21-11-2024 37,7987 26,8453 14,5 2
KAYABASI-MUT (MERSIN) 23:19:08 21-11-2024 36,6085 33,6707 24,9 1,2
SOGUT-DOGANSEHIR (MALATYA) 23:02:54 21-11-2024 38,0962 37,7575 14,9 1,2
Doğanşehir (Malatya) 23:02:54 21-11-2024 38,13944 37,80389 15,83 1,3
BESPINAR-KEMALPASA (IZMIR) 23:01:34 21-11-2024 38,5318 27,4658 17,3 1,8
Şehzadeler (Manisa) 23:01:34 21-11-2024 38,52611 27,52639 7 1,7
SUGUL-DARENDE (MALATYA) 22:51:47 21-11-2024 38,4148 37,5057 5,4 1,5
Darende (Malatya) 22:51:47 21-11-2024 38,41667 37,49861 7 1,6
Kale (Malatya) 22:42:15 21-11-2024 38,335 38,79806 9,22 3,6
AKUSAGI-KALE (MALATYA) 22:42:15 21-11-2024 38,346 38,805 5 3,6
AKDENIZ 22:41:59 21-11-2024 35,8615 29,0952 10,3 2,8
Beypazarı (Ankara) 22:07:50 21-11-2024 40,19083 31,74278 7 1,8
KUYUCAK-BEYPAZARI (ANKARA) 22:07:49 21-11-2024 40,1785 31,8008 10,6 1,8
Nurhak (Kahramanmaraş) 21:50:05 21-11-2024 38,06028 37,26778 7 1,7
GOZPINAR-EKINOZU (KAHRAMANMARAS) 21:50:03 21-11-2024 38,0447 37,2577 7,5 1,8
Germencik (Aydın) 21:42:48 21-11-2024 37,93472 27,63333 7 1,6
KIZILCAGEDIK-GERMENCIK (AYDIN) 21:42:48 21-11-2024 37,9072 27,6518 1,4 1,5
Akçadağ (Malatya) 20:46:16 21-11-2024 38,45111 38,03583 6,97 1,2
KADIIBRAHIM-AKCADAG (MALATYA) 20:46:15 21-11-2024 38,5108 37,9925 26,4 1,4
Merkez (Ardahan) 20:33:28 21-11-2024 40,97444 43,01972 6,95 1,4
GOLCUK-ZILE (TOKAT) 19:52:16 21-11-2024 40,1112 35,9662 2,6 1,7
Sulusaray (Tokat) 19:52:15 21-11-2024 40,08611 36,01972 6,98 1,5
Başçiftlik (Tokat) 19:06:12 21-11-2024 40,51667 37,07028 7 1,5
MEZREA-NIKSAR (TOKAT) 19:06:12 21-11-2024 40,4112 37,054 23,2 1,8
KAVAKLIDERE-PUTURGE (MALATYA) 19:00:50 21-11-2024 38,2475 38,6567 16,6 1,6
Pütürge (Malatya) 19:00:49 21-11-2024 38,22167 38,71806 9,11 1,8
YAYLAUSTU-(KAHRAMANMARAS) 18:57:37 21-11-2024 37,5745 36,547 5,5 1,7
Andırın (Kahramanmaraş) 18:57:36 21-11-2024 37,4 36,43972 7 1,5
Keban (Elazığ) 18:54:39 21-11-2024 38,82472 38,69333 7 1,1
Kağızman (Kars) 18:45:14 21-11-2024 40,07278 42,92806 7,02 1,6
ALTINGEDIK-KAGIZMAN (KARS) 18:45:13 21-11-2024 40,0728 42,9938 23,9 2,1
Samandağ (Hatay) 18:21:54 21-11-2024 36,20722 36,04194 7,22 1,6
CAMLIYAYLA-SAMANDAG (HATAY) 18:21:53 21-11-2024 36,2055 35,8653 8,8 1,7
Ege Denizi – [22.39 km] Seferihisar (İzmir) 17:59:04 21-11-2024 37,87111 26,89472 7,05 1,5
SISAM ADASI (EGE DENIZI) 17:59:03 21-11-2024 37,8205 26,8807 8,2 1,7
Ege Denizi – [06.81 km] Didim (Aydın) 17:41:04 21-11-2024 37,52056 27,17028 11,25 2,5
BATIKOY-DIDIM (AYDIN) 17:41:04 21-11-2024 37,5215 27,1778 8,7 2,5
Bala (Ankara) 17:01:04 21-11-2024 39,4875 32,93028 11,74 1,7
KOCYAYLA-BALA (ANKARA) 17:01:04 21-11-2024 39,5012 32,9623 6,6 1,9
Sumbas (Osmaniye) 16:36:51 21-11-2024 37,70278 36,09583 7 2
ESENLI-SUMBAS (OSMANIYE) 16:36:51 21-11-2024 37,68 36,0945 4 1,9
Ege Denizi – [36.54 km] Ayvacık (Çanakkale) 16:26:05 21-11-2024 39,20222 25,8375 7,01 2
Altıeylül (Balıkesir) 16:06:17 21-11-2024 39,38222 27,86583 7 1,1
KARABEYLER-(BALIKESIR) 16:06:16 21-11-2024 39,4243 27,8033 21,7 1,1
Bala (Ankara) 16:00:14 21-11-2024 39,50444 32,94139 7 1,9
Ege Denizi – [20.34 km] Seferihisar (İzmir) 15:52:27 21-11-2024 37,88944 26,89806 7 1,6
SISAM ADASI (EGE DENIZI) 15:52:25 21-11-2024 37,84 26,8438 15,6 1,7
Bala (Ankara) 15:48:24 21-11-2024 39,49139 32,92222 7,01 2,7
CIMSIT-GOLBASI (ANKARA) 15:48:24 21-11-2024 39,4847 32,9082 6,6 2,8
Tekman (Erzurum) 13:51:01 21-11-2024 39,45361 41,16833 7 2,2
YUVAKLI-TEKMAN (ERZURUM) 13:51:00 21-11-2024 39,4738 41,1918 8,5 2,1
İnönü (Eskişehir) 13:07:16 21-11-2024 39,67556 30,08278 7 0,9
Pasinler (Erzurum) 12:45:58 21-11-2024 39,82306 41,72944 10,7 2,1
KAYABASI-KOPRUKOY (ERZURUM) 12:45:57 21-11-2024 39,8555 41,851 17,4 2
Doğanşehir (Malatya) 12:26:03 21-11-2024 38,05972 37,7375 10,14 1,9
KADILI-DOGANSEHIR (MALATYA) 12:26:02 21-11-2024 38,0252 37,741 5,3 1,9
İnönü (Eskişehir) 12:16:42 21-11-2024 39,78472 30,15417 7 0,9
BEYDAGI-(MALATYA) 12:13:28 21-11-2024 38,2607 38,4758 8,5 2,1
YENIDAMLAR-KALE (MALATYA) 12:10:38 21-11-2024 38,3887 38,8535 7 2
İnönü (Eskişehir) 11:59:52 21-11-2024 39,77611 30,15944 7 1,1
Beypazarı (Ankara) 11:56:12 21-11-2024 40,26528 31,75306 11,79 2,1
HIRKATEPE-BEYPAZARI (ANKARA) 11:56:09 21-11-2024 40,174 31,7433 2 2,4
Hekimhan (Malatya) 11:55:24 21-11-2024 38,93944 37,89417 6,86 1,3
BAHCEDAMI-HEKIMHAN (MALATYA) REVIZE01 (2024.11.21 11:55:22) 11:55:22 21-11-2024 38,9208 37,8007 10,9 1,4
CELTIKCI-(DENIZLI) 11:54:29 21-11-2024 37,838 29,0857 0 1,5
Pamukkale (Denizli) 11:54:26 21-11-2024 37,92639 29,22111 9,4 1,3
Murgul (Artvin) 11:51:36 21-11-2024 41,26333 41,59194 7,05 1,4
Merkez (Sivas) 11:40:16 21-11-2024 39,62333 37,39444 7 1,5
HACIALI-(SIVAS) 11:40:15 21-11-2024 39,6467 37,3423 7,3 1,8
CIGSAR-ANDIRIN (KAHRAMANMARAS) 10:47:47 21-11-2024 37,763 36,2473 4,3 1,7
Andırın (Kahramanmaraş) 10:47:46 21-11-2024 37,76 36,25083 7,01 1,5
Van Gölü – [07.81 km] Tuşba (Van) 10:46:20 21-11-2024 38,79389 43,14889 7 2,7
YARIMADAKOYU-ADILCEVAZ (BITLIS) 10:46:20 21-11-2024 38,8328 43,1547 6,2 2,7
Edremit (Balıkesir) 10:37:55 21-11-2024 39,61861 27,035 7 1,5
TEPEOBA-HAVRAN (BALIKESIR) 10:37:54 21-11-2024 39,5927 27,1123 14,8 1,2
Merkez (Afyonkarahisar) 10:27:16 21-11-2024 38,63778 30,70861 7 0,8
Pamukkale (Denizli) 09:39:44 21-11-2024 37,97139 29,20583 8,89 2
GUZELPINAR-(DENIZLI) 09:39:44 21-11-2024 37,9597 29,2148 9,9 2,1
Çelebi (Kırıkkale) 09:29:05 21-11-2024 39,46 33,50167 7 1
KARAHACILI-CELEBI (KIRIKKALE) 09:29:04 21-11-2024 39,4763 33,5498 21,1 1,8
Bodrum (Muğla) 07:34:08 21-11-2024 37,06361 27,61472 7,45 1,7
PINARLIBELEN-BODRUM (MUGLA) 07:34:08 21-11-2024 37,0428 27,6083 5,2 1,6
Pamukkale (Denizli) 07:20:23 21-11-2024 37,99611 29,18944 8,95 1,8
GUZELPINAR-(DENIZLI) 07:20:23 21-11-2024 37,9703 29,2088 8,3 1,9
Kale (Malatya) 07:18:36 21-11-2024 38,39111 38,76 10,17 1,1
Uğurludağ (Çorum) 06:48:32 21-11-2024 40,41278 34,38111 7,03 1
Kağızman (Kars) 06:33:10 21-11-2024 40,09194 42,91278 7 0,9
Kaman (Kırşehir) 05:41:48 21-11-2024 39,31472 33,92222 7 1,4
Kale (Malatya) 05:37:46 21-11-2024 38,35639 38,7375 11,92 1
YUNANISTAN 05:30:18 21-11-2024 40,1957 23,2798 5,3 2,9
Susuz (Kars) 05:20:21 21-11-2024 40,83889 42,95861 7,12 0,9
Kargı (Çorum) 05:01:51 21-11-2024 41,14389 34,47 5,84 1,5
AVSAR-KARGI (CORUM) 05:01:51 21-11-2024 41,1115 34,46 7,3 1,7
Battalgazi (Malatya) 04:46:00 21-11-2024 38,22111 38,56694 7 1
Elbistan (Kahramanmaraş) 04:28:44 21-11-2024 38,15556 37,47361 7 1
Elbistan (Kahramanmaraş) 04:17:07 21-11-2024 38,27556 37,39583 7,47 1
BUYUKYAPALAK-ELBISTAN (KAHRAMANMARAS) 04:17:04 21-11-2024 38,3483 37,2518 20,2 1,4
Merkez (Yalova) 03:53:12 21-11-2024 40,6525 29,28611 7 1,3
YALOVA 03:53:09 21-11-2024 40,673 29,2328 1,8 1,3
YOLGECEN-GURUN (SIVAS) 03:46:22 21-11-2024 38,7028 36,9713 7,8 1,6
Gürün (Sivas) 03:46:21 21-11-2024 38,75861 36,97056 5,72 1,6
Kale (Malatya) 03:41:30 21-11-2024 38,37306 38,76444 11,14 1,1
Doğanşehir (Malatya) 03:15:14 21-11-2024 38,03833 37,61222 7 1,3
GOVDELI-DOGANSEHIR (MALATYA) 03:15:14 21-11-2024 38,044 37,5945 7 1,3
Kağızman (Kars) 02:58:30 21-11-2024 40,07167 42,90778 7 1,2
DENIZGOLU-KAGIZMAN (KARS) 02:58:30 21-11-2024 40,0765 42,9247 23,3 1,4
Çelikhan (Adıyaman) 02:29:45 21-11-2024 38,09833 38,42028 7 0,8
Yunak (Konya) 02:13:47 21-11-2024 38,5375 31,88 8,44 1,1
Humus (Suriye) – [163.68 km] Yayladağı (Hatay) 02:05:01 21-11-2024 34,55972 37,00667 5,72 2,2
Zara (Sivas) 01:58:39 21-11-2024 39,95417 37,52972 5,77 1,4
KARACAHISAR-ZARA (SIVAS) 01:58:38 21-11-2024 39,9508 37,5333 5,3 1,5
Kargı (Çorum) 01:47:34 21-11-2024 41,13917 34,48306 4,44 1,1
Kargı (Çorum) 01:41:26 21-11-2024 41,12194 34,42611 7 2,2
AKKESE-KARGI (CORUM) 01:41:26 21-11-2024 41,1325 34,4472 5,8 2,5
Kargı (Çorum) 01:40:08 21-11-2024 41,14056 34,45694 4,98 2,8
AKKESE-KARGI (CORUM) 01:40:07 21-11-2024 41,1412 34,4493 5,4 3,1
Kargı (Çorum) 01:36:55 21-11-2024 41,14389 34,4525 5,31 1,6
KARGI (CORUM) 01:36:55 21-11-2024 41,1422 34,4885 6,1 1,9
Adilcevaz (Bitlis) 01:31:36 21-11-2024 38,82167 42,85444 7 1,1
KARSIYAKA-ADILCEVAZ (BITLIS) 01:31:36 21-11-2024 38,8048 42,9207 22,5 1,2
Pütürge (Malatya) 00:55:40 21-11-2024 38,16167 38,75444 8,18 0,8
Kargı (Çorum) 00:50:34 21-11-2024 41,14 34,47944 5,45 1,2
Ege Denizi – [12.30 km] Ayvacık (Çanakkale) 00:48:38 21-11-2024 39,38889 26,28222 10,39 1,8
Kargı (Çorum) 00:48:26 21-11-2024 41,13139 34,48722 4,1 1,4
KANDILLI SON ZELZELELER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
SUGUL-DARENDE (MALATYA) 23:54:39 21-11-2024 38,441 37,5303 5 1,5
Ege Denizi – Kuşadası Körfezi – [19.41 km] Menderes (İzmir) 23:26:32 21-11-2024 37,89778 26,93944 7,14 1,9
SISAM ADASI (EGE DENIZI) 23:26:31 21-11-2024 37,7987 26,8453 14,5 2
KAYABASI-MUT (MERSIN) 23:19:08 21-11-2024 36,6085 33,6707 24,9 1,2
SOGUT-DOGANSEHIR (MALATYA) 23:02:54 21-11-2024 38,0962 37,7575 14,9 1,2
Doğanşehir (Malatya) 23:02:54 21-11-2024 38,13944 37,80389 15,83 1,3
BESPINAR-KEMALPASA (IZMIR) 23:01:34 21-11-2024 38,5318 27,4658 17,3 1,8
Şehzadeler (Manisa) 23:01:34 21-11-2024 38,52611 27,52639 7 1,7
SUGUL-DARENDE (MALATYA) 22:51:47 21-11-2024 38,4148 37,5057 5,4 1,5
Darende (Malatya) 22:51:47 21-11-2024 38,41667 37,49861 7 1,6
Kale (Malatya) 22:42:15 21-11-2024 38,335 38,79806 9,22 3,6
AKUSAGI-KALE (MALATYA) 22:42:15 21-11-2024 38,346 38,805 5 3,6
AKDENIZ 22:41:59 21-11-2024 35,8615 29,0952 10,3 2,8
Beypazarı (Ankara) 22:07:50 21-11-2024 40,19083 31,74278 7 1,8
KUYUCAK-BEYPAZARI (ANKARA) 22:07:49 21-11-2024 40,1785 31,8008 10,6 1,8
Nurhak (Kahramanmaraş) 21:50:05 21-11-2024 38,06028 37,26778 7 1,7
GOZPINAR-EKINOZU (KAHRAMANMARAS) 21:50:03 21-11-2024 38,0447 37,2577 7,5 1,8
Germencik (Aydın) 21:42:48 21-11-2024 37,93472 27,63333 7 1,6
KIZILCAGEDIK-GERMENCIK (AYDIN) 21:42:48 21-11-2024 37,9072 27,6518 1,4 1,5
Akçadağ (Malatya) 20:46:16 21-11-2024 38,45111 38,03583 6,97 1,2
KADIIBRAHIM-AKCADAG (MALATYA) 20:46:15 21-11-2024 38,5108 37,9925 26,4 1,4
Merkez (Ardahan) 20:33:28 21-11-2024 40,97444 43,01972 6,95 1,4
GOLCUK-ZILE (TOKAT) 19:52:16 21-11-2024 40,1112 35,9662 2,6 1,7
Sulusaray (Tokat) 19:52:15 21-11-2024 40,08611 36,01972 6,98 1,5
Başçiftlik (Tokat) 19:06:12 21-11-2024 40,51667 37,07028 7 1,5
MEZREA-NIKSAR (TOKAT) 19:06:12 21-11-2024 40,4112 37,054 23,2 1,8
KAVAKLIDERE-PUTURGE (MALATYA) 19:00:50 21-11-2024 38,2475 38,6567 16,6 1,6
Pütürge (Malatya) 19:00:49 21-11-2024 38,22167 38,71806 9,11 1,8
YAYLAUSTU-(KAHRAMANMARAS) 18:57:37 21-11-2024 37,5745 36,547 5,5 1,7
Andırın (Kahramanmaraş) 18:57:36 21-11-2024 37,4 36,43972 7 1,5
Keban (Elazığ) 18:54:39 21-11-2024 38,82472 38,69333 7 1,1
Kağızman (Kars) 18:45:14 21-11-2024 40,07278 42,92806 7,02 1,6
ALTINGEDIK-KAGIZMAN (KARS) 18:45:13 21-11-2024 40,0728 42,9938 23,9 2,1
Samandağ (Hatay) 18:21:54 21-11-2024 36,20722 36,04194 7,22 1,6
CAMLIYAYLA-SAMANDAG (HATAY) 18:21:53 21-11-2024 36,2055 35,8653 8,8 1,7
Ege Denizi – [22.39 km] Seferihisar (İzmir) 17:59:04 21-11-2024 37,87111 26,89472 7,05 1,5
SISAM ADASI (EGE DENIZI) 17:59:03 21-11-2024 37,8205 26,8807 8,2 1,7
Ege Denizi – [06.81 km] Didim (Aydın) 17:41:04 21-11-2024 37,52056 27,17028 11,25 2,5
BATIKOY-DIDIM (AYDIN) 17:41:04 21-11-2024 37,5215 27,1778 8,7 2,5
Bala (Ankara) 17:01:04 21-11-2024 39,4875 32,93028 11,74 1,7
KOCYAYLA-BALA (ANKARA) 17:01:04 21-11-2024 39,5012 32,9623 6,6 1,9
Sumbas (Osmaniye) 16:36:51 21-11-2024 37,70278 36,09583 7 2
ESENLI-SUMBAS (OSMANIYE) 16:36:51 21-11-2024 37,68 36,0945 4 1,9
Ege Denizi – [36.54 km] Ayvacık (Çanakkale) 16:26:05 21-11-2024 39,20222 25,8375 7,01 2
Altıeylül (Balıkesir) 16:06:17 21-11-2024 39,38222 27,86583 7 1,1
KARABEYLER-(BALIKESIR) 16:06:16 21-11-2024 39,4243 27,8033 21,7 1,1
Bala (Ankara) 16:00:14 21-11-2024 39,50444 32,94139 7 1,9
Ege Denizi – [20.34 km] Seferihisar (İzmir) 15:52:27 21-11-2024 37,88944 26,89806 7 1,6
SISAM ADASI (EGE DENIZI) 15:52:25 21-11-2024 37,84 26,8438 15,6 1,7
Bala (Ankara) 15:48:24 21-11-2024 39,49139 32,92222 7,01 2,7
CIMSIT-GOLBASI (ANKARA) 15:48:24 21-11-2024 39,4847 32,9082 6,6 2,8
Tekman (Erzurum) 13:51:01 21-11-2024 39,45361 41,16833 7 2,2
YUVAKLI-TEKMAN (ERZURUM) 13:51:00 21-11-2024 39,4738 41,1918 8,5 2,1
İnönü (Eskişehir) 13:07:16 21-11-2024 39,67556 30,08278 7 0,9
Pasinler (Erzurum) 12:45:58 21-11-2024 39,82306 41,72944 10,7 2,1
KAYABASI-KOPRUKOY (ERZURUM) 12:45:57 21-11-2024 39,8555 41,851 17,4 2
Doğanşehir (Malatya) 12:26:03 21-11-2024 38,05972 37,7375 10,14 1,9
KADILI-DOGANSEHIR (MALATYA) 12:26:02 21-11-2024 38,0252 37,741 5,3 1,9
İnönü (Eskişehir) 12:16:42 21-11-2024 39,78472 30,15417 7 0,9
BEYDAGI-(MALATYA) 12:13:28 21-11-2024 38,2607 38,4758 8,5 2,1
YENIDAMLAR-KALE (MALATYA) 12:10:38 21-11-2024 38,3887 38,8535 7 2
İnönü (Eskişehir) 11:59:52 21-11-2024 39,77611 30,15944 7 1,1
Beypazarı (Ankara) 11:56:12 21-11-2024 40,26528 31,75306 11,79 2,1
HIRKATEPE-BEYPAZARI (ANKARA) 11:56:09 21-11-2024 40,174 31,7433 2 2,4
Hekimhan (Malatya) 11:55:24 21-11-2024 38,93944 37,89417 6,86 1,3
BAHCEDAMI-HEKIMHAN (MALATYA) REVIZE01 (2024.11.21 11:55:22) 11:55:22 21-11-2024 38,9208 37,8007 10,9 1,4
CELTIKCI-(DENIZLI) 11:54:29 21-11-2024 37,838 29,0857 0 1,5
Pamukkale (Denizli) 11:54:26 21-11-2024 37,92639 29,22111 9,4 1,3
Murgul (Artvin) 11:51:36 21-11-2024 41,26333 41,59194 7,05 1,4
Merkez (Sivas) 11:40:16 21-11-2024 39,62333 37,39444 7 1,5
HACIALI-(SIVAS) 11:40:15 21-11-2024 39,6467 37,3423 7,3 1,8
CIGSAR-ANDIRIN (KAHRAMANMARAS) 10:47:47 21-11-2024 37,763 36,2473 4,3 1,7
Andırın (Kahramanmaraş) 10:47:46 21-11-2024 37,76 36,25083 7,01 1,5
Van Gölü – [07.81 km] Tuşba (Van) 10:46:20 21-11-2024 38,79389 43,14889 7 2,7
YARIMADAKOYU-ADILCEVAZ (BITLIS) 10:46:20 21-11-2024 38,8328 43,1547 6,2 2,7
Edremit (Balıkesir) 10:37:55 21-11-2024 39,61861 27,035 7 1,5
TEPEOBA-HAVRAN (BALIKESIR) 10:37:54 21-11-2024 39,5927 27,1123 14,8 1,2
Merkez (Afyonkarahisar) 10:27:16 21-11-2024 38,63778 30,70861 7 0,8
Pamukkale (Denizli) 09:39:44 21-11-2024 37,97139 29,20583 8,89 2
GUZELPINAR-(DENIZLI) 09:39:44 21-11-2024 37,9597 29,2148 9,9 2,1
Çelebi (Kırıkkale) 09:29:05 21-11-2024 39,46 33,50167 7 1
KARAHACILI-CELEBI (KIRIKKALE) 09:29:04 21-11-2024 39,4763 33,5498 21,1 1,8
Bodrum (Muğla) 07:34:08 21-11-2024 37,06361 27,61472 7,45 1,7
PINARLIBELEN-BODRUM (MUGLA) 07:34:08 21-11-2024 37,0428 27,6083 5,2 1,6
Pamukkale (Denizli) 07:20:23 21-11-2024 37,99611 29,18944 8,95 1,8
GUZELPINAR-(DENIZLI) 07:20:23 21-11-2024 37,9703 29,2088 8,3 1,9
Kale (Malatya) 07:18:36 21-11-2024 38,39111 38,76 10,17 1,1
Uğurludağ (Çorum) 06:48:32 21-11-2024 40,41278 34,38111 7,03 1
Kağızman (Kars) 06:33:10 21-11-2024 40,09194 42,91278 7 0,9
Kaman (Kırşehir) 05:41:48 21-11-2024 39,31472 33,92222 7 1,4
Kale (Malatya) 05:37:46 21-11-2024 38,35639 38,7375 11,92 1
YUNANISTAN 05:30:18 21-11-2024 40,1957 23,2798 5,3 2,9
Susuz (Kars) 05:20:21 21-11-2024 40,83889 42,95861 7,12 0,9
Kargı (Çorum) 05:01:51 21-11-2024 41,14389 34,47 5,84 1,5
AVSAR-KARGI (CORUM) 05:01:51 21-11-2024 41,1115 34,46 7,3 1,7
Battalgazi (Malatya) 04:46:00 21-11-2024 38,22111 38,56694 7 1
Elbistan (Kahramanmaraş) 04:28:44 21-11-2024 38,15556 37,47361 7 1
Elbistan (Kahramanmaraş) 04:17:07 21-11-2024 38,27556 37,39583 7,47 1
BUYUKYAPALAK-ELBISTAN (KAHRAMANMARAS) 04:17:04 21-11-2024 38,3483 37,2518 20,2 1,4
Merkez (Yalova) 03:53:12 21-11-2024 40,6525 29,28611 7 1,3
YALOVA 03:53:09 21-11-2024 40,673 29,2328 1,8 1,3
YOLGECEN-GURUN (SIVAS) 03:46:22 21-11-2024 38,7028 36,9713 7,8 1,6
Gürün (Sivas) 03:46:21 21-11-2024 38,75861 36,97056 5,72 1,6
Kale (Malatya) 03:41:30 21-11-2024 38,37306 38,76444 11,14 1,1
Doğanşehir (Malatya) 03:15:14 21-11-2024 38,03833 37,61222 7 1,3
GOVDELI-DOGANSEHIR (MALATYA) 03:15:14 21-11-2024 38,044 37,5945 7 1,3
Kağızman (Kars) 02:58:30 21-11-2024 40,07167 42,90778 7 1,2
DENIZGOLU-KAGIZMAN (KARS) 02:58:30 21-11-2024 40,0765 42,9247 23,3 1,4
Çelikhan (Adıyaman) 02:29:45 21-11-2024 38,09833 38,42028 7 0,8
Yunak (Konya) 02:13:47 21-11-2024 38,5375 31,88 8,44 1,1
Humus (Suriye) – [163.68 km] Yayladağı (Hatay) 02:05:01 21-11-2024 34,55972 37,00667 5,72 2,2
Zara (Sivas) 01:58:39 21-11-2024 39,95417 37,52972 5,77 1,4
KARACAHISAR-ZARA (SIVAS) 01:58:38 21-11-2024 39,9508 37,5333 5,3 1,5
Kargı (Çorum) 01:47:34 21-11-2024 41,13917 34,48306 4,44 1,1
Kargı (Çorum) 01:41:26 21-11-2024 41,12194 34,42611 7 2,2
AKKESE-KARGI (CORUM) 01:41:26 21-11-2024 41,1325 34,4472 5,8 2,5
Kargı (Çorum) 01:40:08 21-11-2024 41,14056 34,45694 4,98 2,8
AKKESE-KARGI (CORUM) 01:40:07 21-11-2024 41,1412 34,4493 5,4 3,1
Kargı (Çorum) 01:36:55 21-11-2024 41,14389 34,4525 5,31 1,6
KARGI (CORUM) 01:36:55 21-11-2024 41,1422 34,4885 6,1 1,9
Adilcevaz (Bitlis) 01:31:36 21-11-2024 38,82167 42,85444 7 1,1
KARSIYAKA-ADILCEVAZ (BITLIS) 01:31:36 21-11-2024 38,8048 42,9207 22,5 1,2
Pütürge (Malatya) 00:55:40 21-11-2024 38,16167 38,75444 8,18 0,8
Kargı (Çorum) 00:50:34 21-11-2024 41,14 34,47944 5,45 1,2
Ege Denizi – [12.30 km] Ayvacık (Çanakkale) 00:48:38 21-11-2024 39,38889 26,28222 10,39 1,8
Kargı (Çorum) 00:48:26 21-11-2024 41,13139 34,48722 4,1 1,4

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir